The Jülich Meteocloud is a joint data repository for meteorological reanalyses, model data, and satellite observations.
The Meteocloud is operated by the Institute of Energy and Climate Research (IEK) and the Jülich Supercomputing Centre (JSC).
This web site provides user information and an overview on the data sets available in the archive.
The archive is located on the Juelich Storage System (JUST) and can be directly accessed on JUDAC, JURECA, or JUWELS:
/p/data1/slmet/
/p/arch2/slmet/
The access to the archive is restricted to registered users of the Jülich supercomputing facility.
Further information for registered users can be found in the git repository and the group chat.
Please do not hesitate to contact us if you have any questions: meteocloud@fz-juelich.de
Please find the links to documented data sets on the meteocloud below:
directories sorted by name
/p/data1/slmet/admin | 2024-11-19, 07:21 | 0.253 TByte
/p/data1/slmet/admin/checksums | 2024-06-19, 18:45 | 0.229 TByte
/p/data1/slmet/admin/scripts | 2024-11-19, 07:21 | 0.024 TByte
/p/data1/slmet/admin/scripts/db_23_nobrewittwer1 | 2024-11-18, 09:38 | 0.011 TByte
/p/data1/slmet/datapub | 2024-10-23, 22:12 | 183.772 TByte
/p/data1/slmet/datapub/hoffmann1 | 2024-10-23, 22:12 | 112.709 TByte
/p/data1/slmet/datapub/hoffmann1/airs | 2024-02-26, 19:36 | 7.670 TByte
/p/data1/slmet/datapub/hoffmann1/airs/nlte | 2024-02-02, 19:02 | 1.101 TByte
/p/data1/slmet/datapub/hoffmann1/airs/nlte/data | 2024-02-02, 19:02 | 1.095 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval | 2024-02-26, 19:36 | 6.569 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2002 | 2019-03-14, 19:19 | 0.102 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2003 | 2019-03-14, 20:27 | 0.293 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2004 | 2019-03-14, 21:40 | 0.311 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2005 | 2019-03-14, 22:53 | 0.311 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2006 | 2019-03-15, 00:06 | 0.312 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2007 | 2019-03-15, 01:18 | 0.312 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2008 | 2019-03-15, 02:31 | 0.313 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2009 | 2019-03-15, 03:40 | 0.311 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2010 | 2019-03-15, 04:47 | 0.297 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2011 | 2021-08-04, 20:55 | 0.310 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2012 | 2019-03-15, 07:09 | 0.312 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2013 | 2019-03-15, 08:19 | 0.308 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2014 | 2019-03-15, 09:29 | 0.303 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2015 | 2019-03-15, 10:40 | 0.309 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2016 | 2019-07-26, 15:26 | 0.309 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2017 | 2019-07-26, 16:24 | 0.300 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2018 | 2019-07-31, 15:53 | 0.288 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2019 | 2020-11-11, 08:03 | 0.310 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2020 | 2021-02-04, 15:22 | 0.296 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2021 | 2022-03-11, 10:24 | 0.308 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2022 | 2023-04-28, 11:54 | 0.305 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2023 | 2024-01-15, 20:25 | 0.309 TByte
/p/data1/slmet/datapub/hoffmann1/airs/retrieval/2024 | 2024-02-26, 19:36 | 0.040 TByte
/p/data1/slmet/datapub/hoffmann1/iasi | 2023-03-19, 14:30 | 3.212 TByte
/p/data1/slmet/datapub/hoffmann1/iasi/retrieval | 2019-05-31, 15:22 | 3.212 TByte
/p/data1/slmet/datapub/hoffmann1/iasi/retrieval/2007 | 2019-05-31, 15:22 | 0.170 TByte
/p/data1/slmet/datapub/hoffmann1/iasi/retrieval/2008 | 2019-03-15, 13:02 | 0.296 TByte
/p/data1/slmet/datapub/hoffmann1/iasi/retrieval/2009 | 2019-03-15, 13:23 | 0.305 TByte
/p/data1/slmet/datapub/hoffmann1/iasi/retrieval/2010 | 2019-03-15, 13:43 | 0.302 TByte
/p/data1/slmet/datapub/hoffmann1/iasi/retrieval/2011 | 2019-03-15, 14:04 | 0.296 TByte
/p/data1/slmet/datapub/hoffmann1/iasi/retrieval/2012 | 2019-03-20, 13:34 | 0.306 TByte
/p/data1/slmet/datapub/hoffmann1/iasi/retrieval/2013 | 2019-04-30, 16:32 | 0.301 TByte
/p/data1/slmet/datapub/hoffmann1/iasi/retrieval/2014 | 2019-05-12, 09:05 | 0.298 TByte
/p/data1/slmet/datapub/hoffmann1/iasi/retrieval/2015 | 2019-05-13, 15:11 | 0.296 TByte
/p/data1/slmet/datapub/hoffmann1/iasi/retrieval/2016 | 2019-05-20, 17:03 | 0.307 TByte
/p/data1/slmet/datapub/hoffmann1/iasi/retrieval/2017 | 2019-05-23, 17:45 | 0.306 TByte
/p/data1/slmet/datapub/hoffmann1/iasi/retrieval/2018 | 2019-05-28, 16:52 | 0.030 TByte
/p/data1/slmet/datapub/hoffmann1/mptrac | 2024-10-23, 22:12 | 76.689 TByte
/p/data1/slmet/datapub/hoffmann1/mptrac/projects | 2024-10-23, 22:12 | 76.689 TByte
/p/data1/slmet/datapub/hoffmann1/mptrac/projects/canadian_wildfires | 2023-12-06, 08:10 | 0.144 TByte
/p/data1/slmet/datapub/hoffmann1/mptrac/projects/hui_lin | 2024-09-11, 21:35 | 76.545 TByte
/p/data1/slmet/datapub/hoffmann1/tropopause | 2024-07-14, 21:38 | 25.131 TByte
/p/data1/slmet/datapub/hoffmann1/tropopause/v1 | 2024-07-14, 21:26 | 9.906 TByte
/p/data1/slmet/datapub/hoffmann1/tropopause/v1/era5 | 2023-02-02, 11:40 | 7.728 TByte
/p/data1/slmet/datapub/hoffmann1/tropopause/v1/era5low | 2022-10-08, 16:38 | 0.239 TByte
/p/data1/slmet/datapub/hoffmann1/tropopause/v1/erai | 2022-04-28, 16:16 | 0.401 TByte
/p/data1/slmet/datapub/hoffmann1/tropopause/v1/merra2 | 2022-10-16, 11:04 | 1.488 TByte
/p/data1/slmet/datapub/hoffmann1/tropopause/v1/ncep | 2022-10-16, 15:00 | 0.050 TByte
/p/data1/slmet/datapub/hoffmann1/tropopause/v2 | 2024-07-04, 00:24 | 15.216 TByte
/p/data1/slmet/datapub/hoffmann1/tropopause/v2/era5 | 2024-07-04, 00:24 | 12.144 TByte
/p/data1/slmet/datapub/hoffmann1/tropopause/v2/era5low | 2024-05-24, 09:53 | 0.281 TByte
/p/data1/slmet/datapub/hoffmann1/tropopause/v2/erai | 2023-02-11, 16:16 | 0.552 TByte
/p/data1/slmet/datapub/hoffmann1/tropopause/v2/merra2 | 2024-05-23, 11:27 | 2.144 TByte
/p/data1/slmet/datapub/hoffmann1/tropopause/v2/ncep | 2024-05-22, 11:33 | 0.060 TByte
/p/data1/slmet/datapub/hoffmann1/tropopause/v2/ncep2 | 2024-05-22, 11:34 | 0.036 TByte
/p/data1/slmet/datapub/kreshpa1 | 2024-07-23, 20:14 | 71.064 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep | 2024-07-23, 20:14 | 71.064 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/data | 2023-11-23, 14:31 | 27.445 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/data/divergence | 2023-11-22, 17:05 | 3.627 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/data/geopotential | 2023-11-22, 12:39 | 0.725 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/data/normalization | 2023-11-23, 14:31 | 0.091 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/data/specific_humidity | 2023-11-22, 12:26 | 3.627 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/data/sst | 2023-11-22, 10:49 | 0.525 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/data/temperature | 2023-11-22, 11:32 | 3.627 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/data/total_precip | 2023-11-22, 17:14 | 0.712 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/data/velocity_u | 2023-11-22, 13:31 | 3.627 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/data/velocity_v | 2023-11-22, 16:19 | 3.627 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/data/velocity_z | 2023-11-22, 15:22 | 3.627 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/data/vorticity | 2023-11-22, 14:25 | 3.627 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/ensemble_statistics | 2023-11-24, 13:34 | 0.481 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/models | 2023-11-22, 12:23 | 0.058 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/zarr_files | 2024-07-23, 20:14 | 43.080 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/zarr_files/era5_y1979_2021_res025.zarr | 2024-07-13, 06:30 | 30.749 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/zarr_files/era5_y1979_2021_res100.zarr | 2024-07-11, 21:08 | 2.365 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/zarr_files/era5_y2010_2020_res100.zarr | 2024-07-23, 20:14 | 0.605 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/zarr_files/era5_y2010_2021_res025.zarr | 2024-07-13, 08:42 | 8.590 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/zarr_files/era5_y2021_res025.zarr | 2024-07-13, 10:15 | 0.716 TByte
/p/data1/slmet/datapub/kreshpa1/atmorep/zarr_files/era5_y2021_res100.zarr | 2024-07-13, 10:42 | 0.055 TByte
/p/data1/slmet/icon-ml-data | 2024-08-14, 19:29 | 4.705 TByte
/p/data1/slmet/icon-ml-data/heuer23_convection_parameterization | 2024-04-03, 08:19 | 0.795 TByte
/p/data1/slmet/icon-ml-data/heuer23_convection_parameterization/Models | 2024-04-03, 08:17 | 0.426 TByte
/p/data1/slmet/icon-ml-data/heuer23_convection_parameterization/convection_param | 2024-04-03, 08:19 | 0.369 TByte
/p/data1/slmet/icon-ml-data/heuer23_convection_parameterization/convection_param/Models | 2024-04-03, 08:19 | 0.369 TByte
/p/data1/slmet/icon-ml-data/icon-2.6.5_qubicc_runs | 2024-08-14, 17:44 | 3.903 TByte
/p/data1/slmet/icon-ml-data/icon-2.6.5_qubicc_runs/dy32_02_p10d-aes-lmix150_allY3Y0_noparam_wrong | 2023-07-25, 15:12 | 1.114 TByte
/p/data1/slmet/icon-ml-data/icon-2.6.5_qubicc_runs/dy32_02_p10d-aes-lmix150_allY3Y0_noparam_wrong/dy32_02_p10d-aes-lmix150_allY3Y0_noparam_wrong_restart_atm_20040401T030000Z.mfr | 2023-06-23, 17:53 | 0.908 TByte
/p/data1/slmet/icon-ml-data/icon-2.6.5_qubicc_runs/dy32_02_p10d-aes-lmix150_allY3_12min_v8 | 2024-08-14, 17:44 | 2.789 TByte
/p/data1/slmet/icon-ml-data/icon-2.6.5_qubicc_runs/dy32_02_p10d-aes-lmix150_allY3_12min_v8/dy32_02_p10d-aes-lmix150_allY3_12min_v8_restart_atm_20040401T030000Z.mfr | 2024-08-14, 17:44 | 0.899 TByte
/p/data1/slmet/met_data | 2024-11-19, 07:01 | 1812.070 TByte
/p/data1/slmet/met_data/dwd | 2024-04-26, 17:12 | 721.540 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps | 2021-11-23, 19:54 | 426.334 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/ensemblestats | 2021-04-16, 10:07 | 2.290 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/ensemblestats/2011 | 2021-03-10, 16:06 | 0.291 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/ensemblestats/2012 | 2021-03-10, 16:48 | 0.295 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/ensemblestats/2013 | 2021-03-10, 17:34 | 0.293 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/ensemblestats/2014 | 2021-04-16, 10:07 | 0.232 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/grb | 2021-11-23, 19:54 | 375.857 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/grb/2011 | 2021-11-23, 19:54 | 76.035 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/grb/2012 | 2021-05-22, 15:31 | 42.387 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/grb/2013 | 2021-06-27, 06:51 | 48.088 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/grb/2014 | 2021-05-10, 19:37 | 48.028 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/grb/2015 | 2021-05-07, 20:48 | 47.381 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/grb/2016 | 2021-07-01, 16:15 | 47.834 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/grb/2017 | 2021-04-25, 23:06 | 48.240 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/grb/2018 | 2021-06-25, 12:36 | 17.862 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/nc | 2020-12-14, 22:08 | 48.187 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/nc/braunl | 2020-12-14, 22:08 | 0.324 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/nc/de | 2020-11-16, 12:21 | 45.556 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/nc/l00 | 2020-07-25, 22:09 | 1.092 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/nc/muOsna | 2020-12-14, 22:08 | 0.461 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/nc/redlen | 2020-12-14, 22:08 | 0.318 TByte
/p/data1/slmet/met_data/dwd/cosmo-eps/nc/wernig | 2020-12-14, 22:08 | 0.435 TByte
/p/data1/slmet/met_data/dwd/cosmo-rea6 | 2022-08-15, 17:28 | 17.043 TByte
/p/data1/slmet/met_data/dwd/cosmo-rea6/hourly | 2021-05-04, 10:57 | 17.043 TByte
/p/data1/slmet/met_data/dwd/cosmo-rea6/hourly/2D | 2021-04-21, 05:23 | 8.787 TByte
/p/data1/slmet/met_data/dwd/cosmo-rea6/hourly/3D | 2021-05-04, 10:57 | 8.256 TByte
/p/data1/slmet/met_data/dwd/cosmo_rea6 | 2023-12-19, 15:40 | 1.197 TByte
/p/data1/slmet/met_data/dwd/cosmo_rea6/ml_levels | 2023-12-19, 15:40 | 1.197 TByte
/p/data1/slmet/met_data/dwd/cosmo_rea6/ml_levels/t2m | 2023-12-19, 13:46 | 0.398 TByte
/p/data1/slmet/met_data/dwd/cosmo_rea6/ml_levels/u_10m | 2023-12-19, 13:57 | 0.398 TByte
/p/data1/slmet/met_data/dwd/cosmo_rea6/ml_levels/v_10m | 2023-12-19, 14:03 | 0.397 TByte
/p/data1/slmet/met_data/dwd/d2 | 2022-03-22, 18:08 | 275.378 TByte
/p/data1/slmet/met_data/dwd/d2/grb | 2022-03-22, 18:08 | 275.378 TByte
/p/data1/slmet/met_data/dwd/d2/grb/2018 | 2022-03-22, 18:08 | 99.213 TByte
/p/data1/slmet/met_data/dwd/d2/grb/2019 | 2021-04-09, 19:40 | 106.002 TByte
/p/data1/slmet/met_data/dwd/d2/grb/2020 | 2021-04-11, 00:30 | 70.164 TByte
/p/data1/slmet/met_data/dwd/radklim | 2023-12-19, 16:21 | 1.013 TByte
/p/data1/slmet/met_data/dwd/radklim-rw | 2022-07-05, 08:33 | 0.129 TByte
/p/data1/slmet/met_data/dwd/radklim-rw/netcdf | 2022-07-05, 08:33 | 0.123 TByte
/p/data1/slmet/met_data/dwd/radklim-rw/netcdf/orig_grid | 2022-07-05, 08:33 | 0.123 TByte
/p/data1/slmet/met_data/dwd/radklim-yw | 2024-04-26, 17:12 | 0.265 TByte
/p/data1/slmet/met_data/dwd/radklim-yw/netcdf | 2024-04-26, 17:12 | 0.177 TByte
/p/data1/slmet/met_data/dwd/radklim-yw/netcdf/orig_grid | 2023-06-12, 12:44 | 0.127 TByte
/p/data1/slmet/met_data/dwd/radklim-yw/netcdf/remapped | 2021-07-21, 14:55 | 0.026 TByte
/p/data1/slmet/met_data/dwd/radklim-yw/rawdata | 2022-05-16, 09:00 | 0.088 TByte
/p/data1/slmet/met_data/dwd/radklim/scarlet | 2023-08-04, 22:29 | 1.008 TByte
/p/data1/slmet/met_data/dwd/radklim/scarlet/netcdf | 2023-08-04, 15:42 | 0.038 TByte
/p/data1/slmet/met_data/dwd/radklim/scarlet/rawdata | 2023-08-04, 22:29 | 0.970 TByte
/p/data1/slmet/met_data/dwd/radolan-rw | 2019-08-30, 10:16 | 0.181 TByte
/p/data1/slmet/met_data/dwd/radolan-rw/nc | 2019-08-30, 10:16 | 0.181 TByte
/p/data1/slmet/met_data/dwd/radolan-rw/nc/2011 | 2019-08-30, 10:13 | 0.026 TByte
/p/data1/slmet/met_data/dwd/radolan-rw/nc/2012 | 2019-08-30, 10:15 | 0.026 TByte
/p/data1/slmet/met_data/dwd/radolan-rw/nc/2013 | 2019-08-30, 10:15 | 0.026 TByte
/p/data1/slmet/met_data/dwd/radolan-rw/nc/2014 | 2019-08-30, 10:15 | 0.026 TByte
/p/data1/slmet/met_data/dwd/radolan-rw/nc/2015 | 2019-08-30, 10:16 | 0.026 TByte
/p/data1/slmet/met_data/dwd/radolan-rw/nc/2016 | 2019-08-30, 10:16 | 0.026 TByte
/p/data1/slmet/met_data/dwd/radolan-rw/nc/2017 | 2019-08-30, 10:16 | 0.026 TByte
/p/data1/slmet/met_data/ecmwf | 2024-11-11, 10:45 | 916.267 TByte
/p/data1/slmet/met_data/ecmwf/cerra | 2024-04-12, 10:37 | 4.509 TByte
/p/data1/slmet/met_data/ecmwf/cerra/normalization | 2024-01-25, 12:23 | 0.073 TByte
/p/data1/slmet/met_data/ecmwf/cerra/normalization/specific_humidity | 2024-01-25, 12:13 | 0.018 TByte
/p/data1/slmet/met_data/ecmwf/cerra/normalization/temperature | 2024-01-25, 12:16 | 0.018 TByte
/p/data1/slmet/met_data/ecmwf/cerra/normalization/velocity_u | 2024-01-25, 12:19 | 0.018 TByte
/p/data1/slmet/met_data/ecmwf/cerra/normalization/velocity_v | 2024-01-25, 12:23 | 0.018 TByte
/p/data1/slmet/met_data/ecmwf/era20c | 2021-04-08, 15:28 | 0.140 TByte
/p/data1/slmet/met_data/ecmwf/era5 | 2024-11-11, 10:45 | 718.446 TByte
/p/data1/slmet/met_data/ecmwf/era5-trop | 2024-05-15, 09:35 | 0.443 TByte
/p/data1/slmet/met_data/ecmwf/era5-trop/2010 | 2022-08-26, 13:22 | 0.079 TByte
/p/data1/slmet/met_data/ecmwf/era5-trop/2012 | 2022-08-26, 14:10 | 0.026 TByte
/p/data1/slmet/met_data/ecmwf/era5-trop/2014 | 2022-08-26, 13:26 | 0.013 TByte
/p/data1/slmet/met_data/ecmwf/era5-trop/2016 | 2022-08-26, 13:00 | 0.080 TByte
/p/data1/slmet/met_data/ecmwf/era5-trop/2017 | 2022-08-26, 10:43 | 0.079 TByte
/p/data1/slmet/met_data/ecmwf/era5-trop/2018 | 2022-07-29, 12:03 | 0.047 TByte
/p/data1/slmet/met_data/ecmwf/era5-trop/2019 | 2022-07-28, 15:36 | 0.079 TByte
/p/data1/slmet/met_data/ecmwf/era5-trop/2020 | 2022-07-27, 15:11 | 0.040 TByte
/p/data1/slmet/met_data/ecmwf/era5.1 | 2024-11-05, 10:54 | 35.866 TByte
/p/data1/slmet/met_data/ecmwf/era5.1/resolution_1x1 | 2024-11-05, 10:54 | 35.866 TByte
/p/data1/slmet/met_data/ecmwf/era5.1/resolution_1x1/era5_tmp | 2023-01-31, 13:06 | 0.749 TByte
/p/data1/slmet/met_data/ecmwf/era5.1/resolution_1x1/nc | 2024-11-05, 10:54 | 35.117 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib | 2024-10-29, 08:34 | 421.597 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/1997 | 2021-05-10, 07:21 | 0.694 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2000 | 2023-04-17, 15:09 | 15.313 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2001 | 2023-03-06, 13:02 | 15.251 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2002 | 2022-09-05, 07:47 | 15.351 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2003 | 2024-01-31, 10:52 | 15.264 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2004 | 2022-11-25, 15:44 | 15.291 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2005 | 2022-03-28, 10:11 | 15.276 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2006 | 2024-04-03, 11:23 | 15.508 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2007 | 2022-08-26, 15:21 | 15.523 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2008 | 2022-08-26, 23:21 | 15.538 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2009 | 2023-10-20, 11:49 | 15.733 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2010 | 2024-10-29, 08:34 | 15.729 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2011 | 2024-04-25, 11:06 | 15.532 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2012 | 2023-07-14, 08:54 | 15.532 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2013 | 2023-10-20, 12:00 | 15.501 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2014 | 2022-08-29, 21:18 | 15.798 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2015 | 2023-03-07, 11:39 | 25.137 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2016 | 2023-01-25, 16:07 | 22.035 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2017 | 2023-11-17, 17:49 | 25.428 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2018 | 2024-04-09, 16:18 | 15.574 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2019 | 2024-05-06, 08:36 | 20.408 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2020 | 2024-08-27, 16:46 | 18.073 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2021 | 2023-12-12, 14:03 | 16.135 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2022 | 2024-09-09, 09:41 | 16.637 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2023 | 2024-06-28, 08:46 | 20.134 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/2024 | 2024-10-28, 09:01 | 9.188 TByte
/p/data1/slmet/met_data/ecmwf/era5/grib/monthly | 2021-05-19, 18:54 | 0.016 TByte
/p/data1/slmet/met_data/ecmwf/era5/highres-tdot | 2023-12-20, 10:27 | 27.319 TByte
/p/data1/slmet/met_data/ecmwf/era5/highres-tdot/2016 | 2023-12-19, 17:37 | 24.251 TByte
/p/data1/slmet/met_data/ecmwf/era5/highres-tdot/2017 | 2023-12-19, 17:38 | 3.068 TByte
/p/data1/slmet/met_data/ecmwf/era5/nc | 2024-11-11, 10:45 | 183.219 TByte
/p/data1/slmet/met_data/ecmwf/era5/nc/1997 | 2021-05-10, 07:59 | 0.977 TByte
/p/data1/slmet/met_data/ecmwf/era5/nc/2006 | 2024-10-25, 10:07 | 5.922 TByte
/p/data1/slmet/met_data/ecmwf/era5/nc/2010 | 2024-10-25, 09:39 | 24.698 TByte
/p/data1/slmet/met_data/ecmwf/era5/nc/2012 | 2021-10-13, 14:27 | 7.966 TByte
/p/data1/slmet/met_data/ecmwf/era5/nc/2014 | 2021-10-13, 14:35 | 4.041 TByte
/p/data1/slmet/met_data/ecmwf/era5/nc/2016 | 2019-01-31, 14:29 | 25.096 TByte
/p/data1/slmet/met_data/ecmwf/era5/nc/2017 | 2024-05-14, 10:45 | 47.478 TByte
/p/data1/slmet/met_data/ecmwf/era5/nc/2018 | 2022-04-08, 18:36 | 13.837 TByte
/p/data1/slmet/met_data/ecmwf/era5/nc/2019 | 2022-03-28, 15:06 | 27.144 TByte
/p/data1/slmet/met_data/ecmwf/era5/nc/2020 | 2022-02-08, 14:17 | 14.941 TByte
/p/data1/slmet/met_data/ecmwf/era5/nc/2024 | 2024-11-11, 10:45 | 11.119 TByte
/p/data1/slmet/met_data/ecmwf/era5/resolution_1x1 | 2023-05-20, 12:25 | 43.231 TByte
/p/data1/slmet/met_data/ecmwf/era5/resolution_1x1/grib | 2023-01-27, 09:47 | 37.884 TByte
/p/data1/slmet/met_data/ecmwf/era5/resolution_1x1/nc | 2023-05-20, 12:25 | 5.346 TByte
/p/data1/slmet/met_data/ecmwf/era5/zarr | 2024-07-29, 11:42 | 43.080 TByte
/p/data1/slmet/met_data/ecmwf/era5/zarr/era5_y1979_2021_res025.zarr | 2024-07-26, 23:18 | 30.749 TByte
/p/data1/slmet/met_data/ecmwf/era5/zarr/era5_y1979_2021_res100.zarr | 2024-07-26, 16:17 | 2.365 TByte
/p/data1/slmet/met_data/ecmwf/era5/zarr/era5_y2010_2020_res100.zarr | 2024-07-26, 11:09 | 0.605 TByte
/p/data1/slmet/met_data/ecmwf/era5/zarr/era5_y2010_2021_res025.zarr | 2024-07-27, 01:14 | 8.590 TByte
/p/data1/slmet/met_data/ecmwf/era5/zarr/era5_y2021_res025.zarr | 2024-07-27, 01:23 | 0.716 TByte
/p/data1/slmet/met_data/ecmwf/era5/zarr/era5_y2021_res100.zarr | 2024-07-26, 09:43 | 0.055 TByte
/p/data1/slmet/met_data/ecmwf/era5_reduced_level | 2024-10-31, 15:49 | 35.777 TByte
/p/data1/slmet/met_data/ecmwf/era5_reduced_level/ml_levels | 2024-10-31, 15:49 | 35.777 TByte
/p/data1/slmet/met_data/ecmwf/era5_reduced_level/ml_levels/divergence | 2023-11-28, 17:01 | 3.627 TByte
/p/data1/slmet/met_data/ecmwf/era5_reduced_level/ml_levels/ensemble_statistics | 2023-11-24, 13:36 | 0.560 TByte
/p/data1/slmet/met_data/ecmwf/era5_reduced_level/ml_levels/geopotential | 2023-11-28, 17:01 | 0.725 TByte
/p/data1/slmet/met_data/ecmwf/era5_reduced_level/ml_levels/normalization | 2023-11-28, 17:02 | 0.103 TByte
/p/data1/slmet/met_data/ecmwf/era5_reduced_level/ml_levels/specific_humidity | 2024-09-05, 17:17 | 5.236 TByte
/p/data1/slmet/met_data/ecmwf/era5_reduced_level/ml_levels/sst | 2023-11-28, 17:02 | 0.525 TByte
/p/data1/slmet/met_data/ecmwf/era5_reduced_level/ml_levels/temperature | 2024-10-31, 11:53 | 5.270 TByte
/p/data1/slmet/met_data/ecmwf/era5_reduced_level/ml_levels/total_precip | 2023-11-28, 17:02 | 0.712 TByte
/p/data1/slmet/met_data/ecmwf/era5_reduced_level/ml_levels/velocity_u | 2024-09-06, 11:17 | 5.026 TByte
