Jülich Meteocloud

User information

The Jülich Meteocloud is a joint data repository for meteorological reanalyses, model data, and satellite observations.

The Meteocloud is operated by the Institute of Energy and Climate Research (IEK) and the Jülich Supercomputing Centre (JSC).

This web site provides user information and an overview on the data sets available in the archive.

The archive is located on the Juelich Storage System (JUST) and can be directly accessed on JUDAC, JURECA, or JUWELS:

    /p/fastdata/slmet/slmet111/

    /p/largedata/slmet/slmet111/

    /p/arch2/slmet/slmet111/

The access to the archive is restricted to registered users of the Jülich supercomputing facility.

Further information for registered users can be found in the git repository and the group chat.

Please do not hesitate to contact us if you have any questions: meteocloud@fz-juelich.de

Data sets

Please find the links to documented data sets on the meteocloud below:

Disk usage

Log files

Attention: Directory sizes for LARGEDATA listed here are currently double than the actual sized due to ongoing data duplication on this filesystem.

FASTDATA directories sorted by name

admin                                                          | 2024-04-24, 20:15 |      0.238 TByte
admin/checksums                                                | 2024-04-24, 20:02 |      0.219 TByte
admin/scripts                                                  | 2024-04-24, 20:15 |      0.019 TByte
met_data                                                       | 2024-04-24, 20:38 |    969.771 TByte
met_data/dwd                                                   | 2023-12-19, 16:21 |      2.210 TByte
met_data/dwd/cosmo_rea6                                        | 2023-12-19, 15:40 |      1.197 TByte
met_data/dwd/cosmo_rea6/ml_levels                              | 2023-12-19, 15:40 |      1.197 TByte
met_data/dwd/cosmo_rea6/ml_levels/t2m                          | 2023-12-19, 13:46 |      0.398 TByte
met_data/dwd/cosmo_rea6/ml_levels/u_10m                        | 2023-12-19, 13:57 |      0.398 TByte
met_data/dwd/cosmo_rea6/ml_levels/v_10m                        | 2023-12-19, 14:03 |      0.397 TByte
met_data/dwd/radklim                                           | 2023-12-19, 16:21 |      1.013 TByte
met_data/dwd/radklim/scarlet                                   | 2023-08-04, 22:29 |      1.008 TByte
met_data/dwd/radklim/scarlet/netcdf                            | 2023-08-04, 15:42 |      0.038 TByte
met_data/dwd/radklim/scarlet/rawdata                           | 2023-08-04, 22:29 |      0.970 TByte
met_data/ecmwf                                                 | 2024-04-24, 20:38 |    805.839 TByte
met_data/ecmwf/era5                                            | 2024-04-23, 09:25 |    669.015 TByte
met_data/ecmwf/era5-trop                                       | 2022-08-26, 14:10 |      1.195 TByte
met_data/ecmwf/era5-trop/2009-old                              | 2021-06-18, 18:33 |      0.053 TByte
met_data/ecmwf/era5-trop/2010                                  | 2022-08-26, 13:22 |      0.079 TByte
met_data/ecmwf/era5-trop/2010-old                              | 2021-05-27, 16:25 |      0.079 TByte
met_data/ecmwf/era5-trop/2012                                  | 2022-08-26, 14:10 |      0.026 TByte
met_data/ecmwf/era5-trop/2012-old                              | 2021-08-04, 15:06 |      0.080 TByte
met_data/ecmwf/era5-trop/2013-old                              | 2021-08-03, 13:54 |      0.081 TByte
met_data/ecmwf/era5-trop/2014                                  | 2022-08-26, 13:26 |      0.013 TByte
met_data/ecmwf/era5-trop/2014-old                              | 2021-08-05, 12:10 |      0.062 TByte
met_data/ecmwf/era5-trop/2015-old                              | 2021-08-02, 14:40 |      0.079 TByte
met_data/ecmwf/era5-trop/2016                                  | 2022-08-26, 13:00 |      0.080 TByte
met_data/ecmwf/era5-trop/2016-old                              | 2021-07-30, 14:09 |      0.080 TByte
met_data/ecmwf/era5-trop/2017                                  | 2022-08-26, 10:43 |      0.079 TByte
met_data/ecmwf/era5-trop/2017-old                              | 2021-06-14, 12:17 |      0.079 TByte
met_data/ecmwf/era5-trop/2018                                  | 2022-07-29, 12:03 |      0.047 TByte
met_data/ecmwf/era5-trop/2018-old                              | 2021-07-29, 14:02 |      0.079 TByte
met_data/ecmwf/era5-trop/2019                                  | 2022-07-28, 15:36 |      0.079 TByte
met_data/ecmwf/era5-trop/2019-old                              | 2021-07-07, 17:21 |      0.079 TByte
met_data/ecmwf/era5-trop/2020                                  | 2022-07-27, 15:11 |      0.040 TByte
met_data/ecmwf/era5.1                                          | 2024-04-09, 11:15 |     35.455 TByte
met_data/ecmwf/era5.1/resolution_1x1                           | 2024-04-09, 11:15 |     35.455 TByte
met_data/ecmwf/era5.1/resolution_1x1/era5_tmp                  | 2023-01-31, 13:06 |      0.749 TByte
met_data/ecmwf/era5.1/resolution_1x1/nc                        | 2024-04-09, 11:15 |     34.706 TByte
met_data/ecmwf/era5/HALO_temp                                  | 2024-04-15, 00:50 |      0.053 TByte
met_data/ecmwf/era5/grib                                       | 2024-04-23, 09:25 |    406.169 TByte
met_data/ecmwf/era5/grib/1997                                  | 2021-05-10, 07:21 |      0.694 TByte
met_data/ecmwf/era5/grib/2000                                  | 2023-04-17, 15:09 |     15.313 TByte
met_data/ecmwf/era5/grib/2001                                  | 2023-03-06, 13:02 |     15.251 TByte
met_data/ecmwf/era5/grib/2002                                  | 2022-09-05, 07:47 |     15.351 TByte
met_data/ecmwf/era5/grib/2003                                  | 2024-01-31, 10:52 |     15.264 TByte
met_data/ecmwf/era5/grib/2004                                  | 2022-11-25, 15:44 |     15.291 TByte
met_data/ecmwf/era5/grib/2005                                  | 2022-03-28, 10:11 |     15.276 TByte
met_data/ecmwf/era5/grib/2006                                  | 2024-04-03, 11:23 |     15.508 TByte
met_data/ecmwf/era5/grib/2007                                  | 2022-08-26, 15:21 |     15.523 TByte
met_data/ecmwf/era5/grib/2008                                  | 2022-08-26, 23:21 |     15.538 TByte
met_data/ecmwf/era5/grib/2009                                  | 2023-10-20, 11:49 |     15.733 TByte
met_data/ecmwf/era5/grib/2010                                  | 2022-08-27, 15:44 |     15.729 TByte
met_data/ecmwf/era5/grib/2011                                  | 2024-02-21, 14:26 |     15.532 TByte
met_data/ecmwf/era5/grib/2012                                  | 2023-07-14, 08:54 |     15.532 TByte
met_data/ecmwf/era5/grib/2013                                  | 2023-10-20, 12:00 |     15.501 TByte
met_data/ecmwf/era5/grib/2014                                  | 2022-08-29, 21:18 |     15.798 TByte
met_data/ecmwf/era5/grib/2015                                  | 2023-03-07, 11:39 |     25.137 TByte
met_data/ecmwf/era5/grib/2016                                  | 2023-01-25, 16:07 |     22.035 TByte
met_data/ecmwf/era5/grib/2017                                  | 2023-11-17, 17:49 |     25.428 TByte
met_data/ecmwf/era5/grib/2018                                  | 2024-04-09, 16:18 |     15.574 TByte
met_data/ecmwf/era5/grib/2019                                  | 2024-03-14, 09:18 |     18.801 TByte
met_data/ecmwf/era5/grib/2020                                  | 2024-04-10, 09:27 |     18.073 TByte
met_data/ecmwf/era5/grib/2021                                  | 2023-12-12, 14:03 |     16.135 TByte
met_data/ecmwf/era5/grib/2022                                  | 2023-12-20, 13:43 |     15.847 TByte
met_data/ecmwf/era5/grib/2023                                  | 2024-04-23, 09:25 |     16.290 TByte
met_data/ecmwf/era5/grib/monthly                               | 2021-05-19, 18:54 |      0.016 TByte
met_data/ecmwf/era5/highres-tdot                               | 2023-12-20, 10:27 |     27.319 TByte
met_data/ecmwf/era5/highres-tdot/2016                          | 2023-12-19, 17:37 |     24.251 TByte
met_data/ecmwf/era5/highres-tdot/2017                          | 2023-12-19, 17:38 |      3.068 TByte
met_data/ecmwf/era5/nc                                         | 2022-09-29, 10:09 |    192.244 TByte
met_data/ecmwf/era5/nc/1997                                    | 2021-05-10, 07:59 |      0.977 TByte
met_data/ecmwf/era5/nc/2006                                    | 2022-09-29, 10:09 |      5.922 TByte
met_data/ecmwf/era5/nc/2010                                    | 2022-03-31, 14:28 |     24.691 TByte
met_data/ecmwf/era5/nc/2012                                    | 2021-10-13, 14:27 |      7.966 TByte
met_data/ecmwf/era5/nc/2014                                    | 2021-10-13, 14:35 |      4.041 TByte
met_data/ecmwf/era5/nc/2016                                    | 2019-01-31, 14:29 |     25.096 TByte
met_data/ecmwf/era5/nc/2017                                    | 2019-05-07, 10:17 |     67.630 TByte
met_data/ecmwf/era5/nc/2018                                    | 2022-04-08, 18:36 |     13.837 TByte
met_data/ecmwf/era5/nc/2019                                    | 2022-03-28, 15:06 |     27.144 TByte
met_data/ecmwf/era5/nc/2020                                    | 2022-02-08, 14:17 |     14.941 TByte
met_data/ecmwf/era5/resolution_1x1                             | 2023-05-20, 12:25 |     43.231 TByte
met_data/ecmwf/era5/resolution_1x1/grib                        | 2023-01-27, 09:47 |     37.885 TByte
met_data/ecmwf/era5/resolution_1x1/nc                          | 2023-05-20, 12:25 |      5.346 TByte
met_data/ecmwf/era5_reduced_level                              | 2024-04-24, 20:38 |     46.676 TByte
met_data/ecmwf/era5_reduced_level/ml_levels                    | 2023-11-28, 17:02 |     28.017 TByte
met_data/ecmwf/era5_reduced_level/ml_levels/divergence         | 2023-11-28, 17:01 |      3.627 TByte
met_data/ecmwf/era5_reduced_level/ml_levels/ensemble_statistics | 2023-11-24, 13:36 |      0.560 TByte
met_data/ecmwf/era5_reduced_level/ml_levels/geopotential       | 2023-11-28, 17:01 |      0.725 TByte
met_data/ecmwf/era5_reduced_level/ml_levels/normalization      | 2023-11-28, 17:02 |      0.103 TByte
met_data/ecmwf/era5_reduced_level/ml_levels/specific_humidity  | 2023-11-28, 17:02 |      3.627 TByte
met_data/ecmwf/era5_reduced_level/ml_levels/sst                | 2023-11-28, 17:02 |      0.525 TByte
met_data/ecmwf/era5_reduced_level/ml_levels/temperature        | 2023-11-28, 17:02 |      3.627 TByte
met_data/ecmwf/era5_reduced_level/ml_levels/total_precip       | 2023-11-28, 17:02 |      0.712 TByte
met_data/ecmwf/era5_reduced_level/ml_levels/velocity_u         | 2023-11-28, 17:02 |      3.627 TByte
met_data/ecmwf/era5_reduced_level/ml_levels/velocity_v         | 2023-11-28, 17:02 |      3.627 TByte
met_data/ecmwf/era5_reduced_level/ml_levels/velocity_z         | 2023-11-28, 17:02 |      3.627 TByte
met_data/ecmwf/era5_reduced_level/ml_levels/vorticity          | 2023-11-28, 17:02 |      3.627 TByte
met_data/ecmwf/era5_reduced_level/pl_levels                    | 2023-07-21, 15:22 |     10.340 TByte
met_data/ecmwf/era5_reduced_level/pl_levels/1000               | 2023-07-21, 15:20 |      0.244 TByte
met_data/ecmwf/era5_reduced_level/pl_levels/500                | 2023-07-21, 15:04 |      2.973 TByte
met_data/ecmwf/era5_reduced_level/pl_levels/700                | 2023-07-21, 15:09 |      0.241 TByte
met_data/ecmwf/era5_reduced_level/pl_levels/850                | 2023-07-21, 15:13 |      2.975 TByte
met_data/ecmwf/era5_reduced_level/pl_levels/925                | 2023-07-21, 15:18 |      0.244 TByte
met_data/ecmwf/era5_reduced_level/pl_levels/975                | 2023-07-21, 15:22 |      3.615 TByte
met_data/ecmwf/era_interim                                     | 2023-11-19, 17:12 |     43.810 TByte
met_data/ecmwf/era_interim/grib_0.75deg                        | 2023-03-20, 14:12 |      8.210 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1979                   | 2023-01-13, 09:31 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1980                   | 2019-04-04, 09:45 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1981                   | 2019-04-04, 09:45 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1982                   | 2019-04-04, 09:45 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1983                   | 2019-04-04, 09:45 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1984                   | 2019-04-04, 09:45 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1985                   | 2019-04-04, 09:45 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1986                   | 2019-04-04, 09:45 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1987                   | 2022-04-22, 13:03 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1988                   | 2019-04-04, 09:45 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1989                   | 2019-04-04, 09:45 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1990                   | 2019-04-04, 09:45 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1991                   | 2019-04-04, 09:45 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1992                   | 2019-04-04, 09:45 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1993                   | 2019-04-04, 09:45 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1994                   | 2019-04-04, 09:46 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1995                   | 2019-04-04, 09:46 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1996                   | 2019-04-04, 09:46 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1997                   | 2019-04-04, 09:46 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1998                   | 2019-04-04, 09:46 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/1999                   | 2019-04-04, 09:46 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2000                   | 2019-03-14, 16:49 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2001                   | 2019-03-14, 16:43 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2002                   | 2019-03-14, 16:43 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2003                   | 2019-03-14, 16:44 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2004                   | 2019-03-14, 16:44 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2005                   | 2019-03-14, 16:44 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2006                   | 2019-03-14, 16:44 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2007                   | 2019-03-14, 16:46 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2008                   | 2019-03-14, 16:47 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2009                   | 2019-03-14, 16:47 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2010                   | 2019-03-14, 16:47 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2011                   | 2019-03-14, 16:47 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2012                   | 2019-03-14, 16:47 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2013                   | 2019-03-14, 16:47 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2014                   | 2019-03-14, 16:48 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2015                   | 2019-03-14, 16:48 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2016                   | 2019-03-14, 16:48 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2017                   | 2018-08-22, 10:08 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2018                   | 2019-02-18, 08:38 |      0.202 TByte
met_data/ecmwf/era_interim/grib_0.75deg/2019                   | 2020-02-27, 15:05 |      0.134 TByte
met_data/ecmwf/era_interim/nc                                  | 2022-09-01, 17:34 |     21.640 TByte
met_data/ecmwf/era_interim/nc/hybrid                           | 2022-09-01, 17:34 |     21.640 TByte
met_data/ecmwf/era_interim/nc2cf                               | 2017-01-11, 17:41 |      0.041 TByte
met_data/ecmwf/era_interim/nc2cf/hybrid                        | 2016-09-16, 16:09 |      0.041 TByte
met_data/ecmwf/era_interim/pressure_0.75deg_v2                 | 2023-01-28, 17:11 |     13.919 TByte
met_data/ecmwf/era_interim/pressure_0.75deg_v2/nc              | 2022-06-04, 09:18 |     13.903 TByte
met_data/ecmwf/era_interim/pressure_0.75deg_v2/pck             | 2023-01-28, 17:11 |      0.016 TByte
met_data/ecmwf/h6ex                                            | 2020-04-02, 08:28 |      0.218 TByte
met_data/ecmwf/h6ex/2010_10_09_18_36                           | 2020-04-01, 11:35 |      0.010 TByte
met_data/ecmwf/h6ex/2010_10_10_04_13                           | 2020-04-01, 11:31 |      0.010 TByte
met_data/ecmwf/h6ex/2010_10_11_03_18                           | 2020-04-01, 11:37 |      0.010 TByte
met_data/ecmwf/h6ex/2010_10_14_18_54                           | 2019-08-27, 10:35 |      0.010 TByte
met_data/ecmwf/h6ex/2010_10_16_17_03                           | 2019-09-06, 09:17 |      0.010 TByte
met_data/ecmwf/h6ex/2010_10_16_18_42                           | 2019-08-23, 08:12 |      0.010 TByte
met_data/ecmwf/h6ex/2010_10_17_02_41                           | 2019-09-06, 09:18 |      0.010 TByte
met_data/ecmwf/h6ex/2010_10_17_04_19                           | 2019-08-27, 10:35 |      0.047 TByte
met_data/ecmwf/oper_ana                                        | 2024-03-22, 11:06 |      2.159 TByte
met_data/ecmwf/oper_ana/nc                                     | 2024-03-22, 11:06 |      1.537 TByte
met_data/ecmwf/oper_ana/nc/2008                                | 2023-05-22, 09:48 |      0.146 TByte
met_data/ecmwf/oper_ana/nc/2009                                | 2023-05-22, 09:48 |      0.145 TByte
met_data/ecmwf/oper_ana/nc/2010                                | 2023-05-22, 09:48 |      0.084 TByte
met_data/ecmwf/oper_ana/nc/2011                                | 2023-05-22, 09:48 |      0.084 TByte
met_data/ecmwf/oper_ana/nc/2012                                | 2023-05-22, 09:48 |      0.153 TByte
met_data/ecmwf/oper_ana/nc/2013                                | 2023-05-22, 09:48 |      0.084 TByte
met_data/ecmwf/oper_ana/nc/2014                                | 2023-05-22, 09:48 |      0.084 TByte
met_data/ecmwf/oper_ana/nc/2023                                | 2024-02-20, 09:50 |      0.629 TByte
met_data/ecmwf/oper_ana/nc/2024                                | 2024-03-22, 11:06 |      0.131 TByte
met_data/ecmwf/oper_ana/tonga                                  | 2022-01-20, 13:59 |      0.622 TByte
met_data/ecmwf/trash                                           | 2022-06-03, 12:11 |      7.311 TByte
met_data/ecmwf/trash/era5.1                                    | 2021-10-18, 15:33 |      7.311 TByte
met_data/ecmwf/trash/era5.1/resolution_1x1                     | 2021-10-12, 06:34 |      7.311 TByte
met_data/jra                                                   | 2019-11-13, 07:13 |     34.085 TByte
met_data/jra/jra55                                             | 2019-11-13, 07:13 |     34.085 TByte
met_data/jra/jra55/nc                                          | 2019-11-13, 07:13 |     34.085 TByte
met_data/jra/jra55/nc/hybrid                                   | 2019-11-13, 07:13 |     34.085 TByte
met_data/nasa                                                  | 2024-04-24, 15:51 |     86.306 TByte
met_data/nasa/merra-2                                          | 2024-04-24, 15:51 |     86.306 TByte
met_data/nasa/merra-2/hybrid                                   | 2024-04-24, 15:51 |     62.007 TByte
met_data/nasa/merra-2/hybrid/1980                              | 2022-04-16, 11:50 |      1.440 TByte
met_data/nasa/merra-2/hybrid/1981                              | 2022-04-14, 03:28 |      1.436 TByte
met_data/nasa/merra-2/hybrid/1982                              | 2022-04-07, 13:44 |      1.436 TByte
met_data/nasa/merra-2/hybrid/1983                              | 2022-04-20, 14:09 |      1.436 TByte
met_data/nasa/merra-2/hybrid/1984                              | 2022-04-16, 08:13 |      1.440 TByte
met_data/nasa/merra-2/hybrid/1985                              | 2022-04-06, 10:51 |      1.436 TByte
met_data/nasa/merra-2/hybrid/1986                              | 2022-04-05, 13:12 |      1.436 TByte
met_data/nasa/merra-2/hybrid/1987                              | 2022-04-19, 21:31 |      1.436 TByte
met_data/nasa/merra-2/hybrid/1988                              | 2022-04-13, 03:39 |      1.440 TByte
met_data/nasa/merra-2/hybrid/1989                              | 2022-04-04, 06:54 |      1.436 TByte
met_data/nasa/merra-2/hybrid/1990                              | 2022-04-03, 09:59 |      1.436 TByte
met_data/nasa/merra-2/hybrid/1991                              | 2022-04-16, 07:15 |      1.436 TByte
met_data/nasa/merra-2/hybrid/1992                              | 2022-04-19, 07:55 |      1.440 TByte
met_data/nasa/merra-2/hybrid/1993                              | 2022-04-18, 17:08 |      1.436 TByte
met_data/nasa/merra-2/hybrid/1994                              | 2022-04-01, 13:11 |      1.436 TByte
met_data/nasa/merra-2/hybrid/1995                              | 2022-04-12, 04:48 |      1.436 TByte
met_data/nasa/merra-2/hybrid/1996                              | 2022-04-11, 16:41 |      1.440 TByte
met_data/nasa/merra-2/hybrid/1997                              | 2022-04-01, 21:14 |      1.436 TByte
met_data/nasa/merra-2/hybrid/1998                              | 2022-03-30, 16:10 |      1.436 TByte
met_data/nasa/merra-2/hybrid/1999                              | 2022-03-29, 21:41 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2000                              | 2020-03-17, 02:27 |      1.440 TByte
met_data/nasa/merra-2/hybrid/2001                              | 2020-03-16, 13:04 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2002                              | 2020-03-16, 01:22 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2003                              | 2020-03-15, 13:02 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2004                              | 2020-03-15, 01:15 |      1.440 TByte
met_data/nasa/merra-2/hybrid/2005                              | 2020-03-14, 12:51 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2006                              | 2020-03-13, 23:53 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2007                              | 2020-03-13, 11:46 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2008                              | 2020-03-12, 23:30 |      1.440 TByte
met_data/nasa/merra-2/hybrid/2009                              | 2020-03-12, 11:45 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2010                              | 2020-03-11, 23:41 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2011                              | 2020-03-10, 16:17 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2012                              | 2020-03-10, 04:46 |      1.440 TByte
met_data/nasa/merra-2/hybrid/2013                              | 2020-03-09, 17:13 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2014                              | 2020-03-09, 05:00 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2015                              | 2020-03-08, 17:23 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2016                              | 2020-03-08, 03:39 |      1.440 TByte
met_data/nasa/merra-2/hybrid/2017                              | 2020-03-07, 14:01 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2018                              | 2020-03-07, 00:28 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2019                              | 2020-03-06, 09:06 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2020                              | 2021-01-19, 05:30 |      1.440 TByte
met_data/nasa/merra-2/hybrid/2021                              | 2022-03-29, 08:05 |      1.436 TByte
met_data/nasa/merra-2/hybrid/2022                              | 2023-02-12, 18:24 |      1.436 TByte
met_data/nasa/merra-2/hybrid/tmp_2023_07                       | 2024-04-12, 04:53 |      0.021 TByte
met_data/nasa/merra-2/hybrid/tmp_2023_08                       | 2024-04-10, 04:53 |      0.047 TByte
met_data/nasa/merra-2/hybrid/tmp_2023_10                       | 2024-04-09, 04:53 |      0.060 TByte
met_data/nasa/merra-2/hybrid/tmp_2023_11                       | 2024-04-06, 04:53 |      0.038 TByte
met_data/nasa/merra-2/hybrid/tmp_2023_12                       | 2024-04-08, 04:53 |      0.049 TByte
met_data/nasa/merra-2/nc                                       | 2020-03-04, 08:08 |     24.299 TByte
met_data/nasa/merra-2/nc/hybrid                                | 2020-03-04, 08:08 |     24.299 TByte
met_data/ncep                                                  | 2024-04-24, 20:01 |      7.139 TByte
met_data/ncep/gfs                                              | 2024-04-24, 07:13 |      6.253 TByte
met_data/ncep/gfs/data_2023_07_15                              | 2023-07-15, 11:55 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_16                              | 2023-07-16, 07:14 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_17                              | 2023-07-17, 07:12 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_18                              | 2023-07-18, 07:14 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_19                              | 2023-07-19, 07:12 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_20                              | 2023-07-20, 07:12 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_21                              | 2023-07-21, 07:14 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_22                              | 2023-07-22, 07:13 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_23                              | 2023-07-23, 07:12 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_24                              | 2023-07-24, 07:13 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_25                              | 2023-07-25, 07:13 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_26                              | 2023-07-26, 07:14 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_27                              | 2023-07-27, 07:14 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_28                              | 2023-07-28, 07:14 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_29                              | 2023-07-29, 07:13 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_30                              | 2023-07-30, 07:13 |      0.022 TByte
met_data/ncep/gfs/data_2023_07_31                              | 2023-07-31, 07:14 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_01                              | 2023-08-01, 07:13 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_02                              | 2023-08-02, 07:15 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_04                              | 2023-08-04, 07:18 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_05                              | 2023-08-05, 07:14 |      0.013 TByte
met_data/ncep/gfs/data_2023_08_06                              | 2023-08-06, 07:23 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_07                              | 2023-08-07, 07:37 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_08                              | 2023-08-08, 07:38 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_09                              | 2023-08-09, 07:51 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_10                              | 2023-08-10, 07:56 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_11                              | 2023-08-11, 08:28 |      0.021 TByte
met_data/ncep/gfs/data_2023_08_12                              | 2023-08-12, 07:19 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_13                              | 2023-08-13, 07:17 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_14                              | 2023-08-14, 07:20 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_15                              | 2023-08-15, 07:18 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_16                              | 2023-08-16, 07:18 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_17                              | 2023-08-17, 07:20 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_18                              | 2023-08-18, 07:24 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_19                              | 2023-08-19, 07:20 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_20                              | 2023-08-20, 07:16 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_21                              | 2023-08-21, 07:20 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_22                              | 2023-08-22, 07:17 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_23                              | 2023-08-23, 07:18 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_24                              | 2023-08-24, 07:18 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_25                              | 2023-08-25, 07:27 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_26                              | 2023-08-26, 07:17 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_27                              | 2023-08-27, 07:17 |      0.022 TByte
met_data/ncep/gfs/data_2023_08_28                              | 2023-08-28, 07:18 |      0.022 TByte
